PALMEX Thatch Roofing | Natural Thatch Roofing | |
---|---|---|
Warranty | • 20 years | • Generally non-existent |
Life expectancy | • 50 years | • Replaced every 2 to 5 years |
Quality | • Made of high-density Polyethylene (HDPE) • Industrial strength, superior resistance • UV protection • Same polymer used to manufacture water tanks, water pipes, water jugs, cutting boards | • Often suffers damage from climate conditions, insects, moss, rot, as well as exposure to sun, wind and sea salted air • These days, traditional thatch preparation (proper harvesting, saltwater treatment, drying sequence, weaving, etc.) is often neglected or compromised |
Maintenance | • Maintenance free, self-cleaning design • No accumulation of residue | • Regular maintenance required; repairs, insecticides, fumigation, fire-resistance treatments, cleaning of underlying floors and furniture, etc. • Recurring labour costs |
Wind resistance | • Certified against winds up to 260 km/h (160 mph) • Wind clips available for additional resistance | • No existing standards – generally low wind resistance • Ensuing repairs and maintenance involved |
Water resistance | • Guaranteed 100% watertight for roofs sloped at 30 degrees or greater • Palmex patented installation systems provide the structure with great waterproof qualities | • Requires very thick layering (high leaf volume) to attain water-tightness • Heavy roof structure • Negatively affected by humidity |
Fire resistance | • HDPE is naturally a low-flammable material • Certified “fire-retardant” models also available (FR) | • Highly flammable • High risk of fire propagation |
Fade resistance | • Guaranteed fade resistant (under warranty) | • Fast, progressive fading • Visible colour discrepancies after repairs |
Protection from infestation | • Material does not attract insects, rodents, birds, etc. | • Susceptible to infestations and nesting |
Comfort | • Layered installation method (allowing air pockets), makes for much cooler under-roof temperatures | • Weak insulation capabilities means a high volume of leaves are required (very thick layering) |
Added value | • Undeniable return on investment • Adds value to the building structures | • No added value |
Insurance savings | • Lower insurance costs • Palmex products are deemed entirely safe | • High risk factor • Costly insurance or insurance refusal |
Environmental factors | • Eco-friendly • 10% recycled and 100% recyclable • No toxic products required (cleaning, etc.) • Rain water harvesting possible | • Damage to the natural environment (harvesting leaves) • Roof maintenance often leads to pollution via toxic products such as insecticides, pesticides, fire prevention sprays, etc. |
Installation | • Fast and easy. Instructions provided by Palmex • Minimal skills required | • Requires skilled labourers • Longer, complicated and costly installation process |
Transport and storability | • Optimized transport and storage: high coverage, low shipping/ storage volume, thin leaves, compressed packaging. | • To cover an equal surface per m2 or sq.ft, natural thatch roofing requires approximately 11 times the volume of Palmex products (transport and storage) • 1 container of Palmex leaves = 11 containers of natural leaves |
We provide credits to project developers wishing to achieve LEED certification
Assisting building professionals with the implementation of green construction specifications